U9 – Novice Division
Division Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Points% | Goals% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Recent Results
![]() ![]() 8:00 amU9 (Novice)
Kingston Memorial Centre N/A U9 Oilers vs U9 Blue Storm |
![]() ![]() 9:00 amU9 (Novice)
Kingston Memorial Centre N/A U9 Purple Pythons vs U9 Flames |
![]() ![]() 2:00 pmU9 (Novice)
Constantine Arena N/A U9 Fort Henry 2 vs U9 Ice Yeti |
![]() ![]() 3:00 pmU9 (Novice)
Kingston Memorial Centre N/A U9 Green Ninjas vs U9 Fort Henry 1 |
![]() ![]() 8:00 amU9 (Novice)
Kingston Memorial Centre N/A U9 Ice Yeti vs U9 Green Ninjas |