U8 Blazin’ Blue Sticks

Division: U8 – Minor Novice
A CAL Minor Novice team
Points Calculation & Info
Points are awarded as follows:
- win +2 points
- tie +1 point
Stats Headings:
- GP – games played
- W – wins
- L – losses
- T – ties
- PTS – total points
- GF – goals for
- GA – goals against
- Diff = GF – GA
Team Stats
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 21 | 2 | 0 | 42 | 99 | 37 | 62 |
2 | ![]() | 30 | 26 | 3 | 1 | 53 | 114 | 48 | 66 |
3 | ![]() | 15 | 12 | 1 | 2 | 26 | 69 | 18 | 51 |
4 | ![]() | 17 | 14 | 2 | 1 | 29 | 70 | 21 | 49 |
5 | ![]() | 18 | 14 | 4 | 0 | 28 | 64 | 30 | 34 |
6 | ![]() | 30 | 21 | 7 | 2 | 44 | 114 | 48 | 66 |
7 | ![]() | 23 | 16 | 6 | 1 | 33 | 75 | 49 | 26 |
8 | ![]() | 18 | 12 | 5 | 1 | 25 | 50 | 26 | 24 |
9 | ![]() | 16 | 10 | 5 | 1 | 21 | 61 | 36 | 25 |
10 | ![]() | 13 | 8 | 4 | 1 | 17 | 50 | 30 | 20 |
11 | ![]() | 17 | 8 | 5 | 4 | 20 | 37 | 25 | 12 |
12 | ![]() | 29 | 15 | 10 | 4 | 34 | 88 | 56 | 32 |
13 | ![]() | 18 | 9 | 6 | 3 | 21 | 45 | 46 | -1 |
14 | ![]() | 16 | 8 | 6 | 2 | 18 | 54 | 55 | -1 |
15 | ![]() | 15 | 7 | 7 | 1 | 15 | 69 | 60 | 9 |
16 | ![]() | 30 | 13 | 13 | 4 | 30 | 67 | 67 | 0 |
17 | ![]() | 16 | 6 | 6 | 4 | 16 | 53 | 54 | -1 |
18 | ![]() | 17 | 7 | 7 | 3 | 17 | 31 | 33 | -2 |
19 | ![]() | 23 | 10 | 11 | 2 | 22 | 79 | 61 | 18 |
20 | ![]() | 23 | 10 | 11 | 2 | 22 | 55 | 60 | -5 |
21 | ![]() | 13 | 5 | 6 | 2 | 12 | 36 | 51 | -15 |
22 | ![]() | 22 | 9 | 11 | 2 | 20 | 55 | 60 | -5 |
23 | ![]() | 30 | 11 | 14 | 5 | 27 | 86 | 84 | 2 |
24 | ![]() | 16 | 7 | 9 | 0 | 14 | 48 | 67 | -19 |
25 | ![]() | 29 | 12 | 16 | 1 | 25 | 95 | 112 | -17 |
26 | ![]() | 29 | 10 | 14 | 5 | 25 | 61 | 91 | -30 |
27 | ![]() | 18 | 6 | 9 | 3 | 15 | 31 | 43 | -12 |
28 | ![]() | 16 | 5 | 8 | 3 | 13 | 44 | 55 | -11 |
29 | ![]() | 30 | 10 | 16 | 4 | 24 | 89 | 105 | -16 |
30 | ![]() | 12 | 4 | 7 | 1 | 9 | 41 | 46 | -5 |
31 | ![]() | 23 | 6 | 14 | 3 | 15 | 45 | 75 | -30 |
32 | ![]() | 17 | 5 | 12 | 0 | 10 | 33 | 61 | -28 |
33 | ![]() | 17 | 2 | 12 | 3 | 7 | 28 | 63 | -35 |
34 | ![]() | 23 | 2 | 19 | 2 | 6 | 24 | 90 | -66 |
35 | ![]() | 16 | 0 | 13 | 3 | 3 | 28 | 81 | -53 |
36 | ![]() | 29 | 1 | 26 | 2 | 4 | 55 | 158 | -103 |
37 | ![]() | 17 | 0 | 15 | 2 | 2 | 25 | 66 | -41 |
38 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | U11 Frontenac Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | U11 KAMHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | U11 KAMHA Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | U11 Newcastle Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | U11 North Frontenac Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | U11 PEC Kings Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | U11 Stirling Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | U13 Ajax Pickering Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | U13 Belleville Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | U13 Clarington Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | U13 Gananoque Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | U13 KAMHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | U13 KAMHA Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | U13 Loyalist Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | U13 Napanee Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | U13 North Frontenac Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | U13 PEC Kings Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | U13 Richmond Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | U15 Belleville Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | U15 Gananoque Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | U15 KAMHA Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | U15 Loyalist Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | U15 Napanee Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | U15 PEC Kings Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | U18 Loyalist Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | U18 Oshawa Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | U18 Peterborough Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | U18 Quinte Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | U7 Fort Henry 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | U7 Fort Henry 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | U9 Belleville Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | U9 KAMHA Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheduled Games
Date | Home | Away | Time | Ice Pad |
---|
Game Results
Scheduled Practice
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Leader Board
Pos | Team | W | L | PTS |
---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 |